Finance
Live Prices
Real-time precious metal spot prices and currency exchange rates. Updated every minute. No account required.
Precious Metals
Metals data unavailable — try refreshing.
Currency Converter
1 USD =
26,011 VND
1 USD = 26,011 VND · 1 VND = 0.000038 USD
Exchange Rates
| Currency | 1 USD = |
|---|---|
🇪🇺 EUREuro | 0.8614 |
🇬🇧 GBPBritish Pound | 0.7384 |
🇯🇵 JPYJapanese Yen | 159.79 |
🇻🇳 VNDVietnamese Dong | 26,011 |
🇨🇳 CNYChinese Yuan | 6.7362 |
🇰🇷 KRWSouth Korean Won | 1,369 |
🇸🇬 SGDSingapore Dollar | 1.2717 |
🇦🇺 AUDAustralian Dollar | 1.3959 |
🇨🇦 CADCanadian Dollar | 1.3863 |
🇨🇭 CHFSwiss Franc | 0.8086 |
🇭🇰 HKDHong Kong Dollar | 7.8388 |
🇹🇭 THBThai Baht | 33.16 |
Oil Prices
WTI Crude and Brent oil prices require a paid data feed. Coming soon.
Data from metals.live and open.er-api.com. Indicative prices for informational purposes only. Auto-refreshed every 60 seconds.
Working with financial documents?