Finance
Live Prices
Real-time precious metal spot prices and currency exchange rates. Updated every minute. No account required.
Precious Metals
Metals data unavailable — try refreshing.
Currency Converter
1 USD =
25,869 VND
1 USD = 25,869 VND · 1 VND = 0.000039 USD
Exchange Rates
| Currency | 1 USD = |
|---|---|
🇪🇺 EUREuro | 0.8895 |
🇬🇧 GBPBritish Pound | 0.7508 |
🇯🇵 JPYJapanese Yen | 157.99 |
🇻🇳 VNDVietnamese Dong | 25,869 |
🇨🇳 CNYChinese Yuan | 6.6985 |
🇰🇷 KRWSouth Korean Won | 1,335 |
🇸🇬 SGDSingapore Dollar | 1.2799 |
🇦🇺 AUDAustralian Dollar | 1.4396 |
🇨🇦 CADCanadian Dollar | 1.4147 |
🇨🇭 CHFSwiss Franc | 0.8244 |
🇭🇰 HKDHong Kong Dollar | 7.8479 |
🇹🇭 THBThai Baht | 33.43 |
Oil Prices
WTI Crude and Brent oil prices require a paid data feed. Coming soon.
Data from metals.live and open.er-api.com. Indicative prices for informational purposes only. Auto-refreshed every 60 seconds.
Working with financial documents?