Finance
Live Prices
Real-time precious metal spot prices and currency exchange rates. Updated every minute. No account required.
Precious Metals
Metals data unavailable — try refreshing.
Currency Converter
1 USD =
26,179 VND
1 USD = 26,179 VND · 1 VND = 0.000038 USD
Exchange Rates
| Currency | 1 USD = |
|---|---|
🇪🇺 EUREuro | 0.8596 |
🇬🇧 GBPBritish Pound | 0.7433 |
🇯🇵 JPYJapanese Yen | 159.60 |
🇻🇳 VNDVietnamese Dong | 26,179 |
🇨🇳 CNYChinese Yuan | 6.7809 |
🇰🇷 KRWSouth Korean Won | 1,511 |
🇸🇬 SGDSingapore Dollar | 1.2784 |
🇦🇺 AUDAustralian Dollar | 1.3957 |
🇨🇦 CADCanadian Dollar | 1.3833 |
🇨🇭 CHFSwiss Franc | 0.7860 |
🇭🇰 HKDHong Kong Dollar | 7.8379 |
🇹🇭 THBThai Baht | 32.60 |
Oil Prices
WTI Crude and Brent oil prices require a paid data feed. Coming soon.
Data from metals.live and open.er-api.com. Indicative prices for informational purposes only. Auto-refreshed every 60 seconds.
Working with financial documents?